| Federal battery rebate | As of July 2026 |
|---|---|
| Certificate rate | 6.8 STCs per usable kWh (since 1 May 2026) |
| Worth roughly | about $250 per usable kWh at current certificate prices |
| Typical 10kWh battery | about $2,400 to $2,700 off |
| Typical 13.5kWh battery | about $3,300 to $3,600 off |
| Size tiers | full rate to 14kWh, 60% from 14 to 28kWh, 15% from 28 to 50kWh |
| Next scheduled cut | 1 January 2027 |
| Program ends | 2030 |
Put your own numbers through the free battery rebate calculator, or see when the battery rebate ends for the full step-down timetable in dollars.